
Attachments / Rock Breakers / Nitrogen Powered Rock Breakers
Nitrogen Powered Rock Breakers
DEMCO Nitrox breakers – performance in every punch
- Effective rock-breaking power & performance at a lower initial investment
- Reinforced vibration dampening system for extra protection to the quick hitch & carrier machine
- Fully enclosed housing to protect the power cell & minimise noise
- Capable of operation at a higher back pressure than a fully hydraulic breaker
- Backed by a 36-month warranty & wear parts supply & NZ-wide technical support
Nitrox breakers.
Lightweight agility.
Heavyweight punch.
High Power Rock Breakers
The DEMCO Nitrox breakers use nitrogen and hydraulic pressure to pack powerful high-impact force into a compact and portable package, making them ideal for civil construction, demolition, trenching, and concrete work.
Nitrogen Powered Rock Breakers
We’ve got your DEMCO rock breaker ready to go from three convenient New Zealand locations. Check out the range below.
Compact models
| DMB Model | DMB08 | DMB12 | DMB18 | DMB22 | DMB38 | DMB60 |
| Operating Weight (kg) | 100 | 120 | 216 | 320 | 445 | 600 |
| Operating Pressure (psi) | 90–120 bar | 90–120 bar | 90–120 bar | 110–140 bar | 120–150 bar | 130–160 bar |
| Applicable carrier weight (ton) | 0.5–1.5 | 1.2–3.0 | 2.5–4.5 | 4–7 | 6–9 | 7–14 |
| Flow rate (l/min) | 15–25 | 20–30 | 25–40 | 40–70 | 50–90 | 60–100 |
| Tool diameter (mm) | 40 | 45 | 53 | 68 | 75 | 85 |
Mid-range models
| DMB Model | DMB90 | DMB140 | DMB180 | DMB190 | DMB230 | DMB290 | DMB310 |
| Operating Weight (kg) | Top: 908 Box: 928 | Top: 1,431 Box: 1,460 | Top: 1,675 Box: 1,705 | Top: 1,936 Box: 1,948 | Top: 2,237 Box: 2,890 | Top: 2,838 Box: 2,890 | Top: 3,065 Box: 3,140 |
| Operating Pressure (psi) | 150–170 bar 2,134–2,148 | 150–170 bar 2,176–2,466 | 160–180 bar 2,276–2,560 | 160–180 bar 2,276–2,560 | 160–180 bar 2,276–2,560 | 160–180 bar 2,276–2,560 | 160–180 bar 2,276–2,560 |
| Applicable carrier weight (ton) | 11–16 | 16–21 | 18–21 | 18–26 | 23–28 t | 28–35 | 30–45 |
| Flow rate (l/min) | 80–110 | 90–120 | 100–150 | 120–180 | 140–190 | 180–240 | 200–260 |
| Tool diameter (mm) | 100 | 125 | 135 | 140 | 150 | 155 | 165 |
Contact us to discuss your ideal rock breaker
Fill in the form to request a callback or more information




