
Attachments / Rock Breakers / Full Hydraulic Rock Breakers
Full Hydraulic Rock Breakers
Make every blow count with a DEMCO Hydrox breaker
- High-power, long-lasting breaking for 4-100 tonne excavators
- In-built blank fire protection prolongs component life
- Unique piston design reduces power requirements from the excavator
- Lower operating pressure lowers fuel consumption
- Fully sealed accumulator ensures long service life & lower maintenance
- Built tough for all types of rock (from Air Supply to AC-DC)
Hydrox breakers.
Serious force.
Staying power.
Heavy Duty Rock Breakers
DEMCO Hydrox breakers are built for heavy-duty hydraulic power, delivering maximum impact energy for high-production quarry, mining, demolition, excavation, and civil applications.
Full Hydraulic Rock Breakers
We’ve got DEMCO rock breakers ready to go from three handy New Zealand locations. Check out the range below.
| DMB Model | DMB25 | DMB36 | DMB45 | DMB65 | DMB95 | DMB125 | DMB155 | DMB175 | DMB215 | DMB255 | DMB285 | DMB365 | DMB505 | DMB705 |
| Working Weight (kg) | 330 | 450 | 490 | 750 | 950 | 1250 | 1580 | 1900 | 2250 | 2550 | 3000 | 3950 | 4650 | 7150 |
| Operating Pressure (bar) | 120–125 | 120–125 | 120–125 | 125–130 | 125–130 | 135–140 | 135–140 | 135–140 | 140–145 | 140–145 | 140–145 | 145–150 | 150–155 | 155–160 |
| Carrier Weight (ton) | 4–7 | 6–9 | 7–11 | 8–14 | 10–16 | 16–22 | 18–26 | 22–29 | 26–32 | 32–40 | 32–45 | 45–55 | 50–65 | 65–100 |
| Flow Rate (l/min) | 30–60 | 50–100 | 50–100 | 60–110 | 70–120 | 80–130 | 100–150 | 120–180 | 160–210 | 190–240 | 210–260 | 220–270 | 230–300 | 250–350 |
| Tool Diameter (mm) | 70 | 75 | 85 | 95 | 100 | 115 | 125 | 135 | 145 | 150 | 160 | 175 | 190 | 210 |
| Relief Pressure (bar) | 180 | 180 | 180 | 190 | 190 | 200 | 200 | 200 | 200 | 210 | 210 | 210 | 210 | 220 |
| Back Pressure (bar) | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 8 | 8 |
| Impact Frequency (bpm) | 440–890 | 490–990 | 440–880 | 360–670 | 360–630 | 460–760 | 360–550 | 360–550 | 370–490 | 390–540 | 380–480 | 370–450 | 330–440 | 250–350 |
Contact us to discuss your ideal rock breaker
Fill in the form to request a callback or more information



