
Attachments / Compact Rock Breakers DEMO
Compact Rock Breakers DEMO
Hard-hitting. Easy on your machine.
- Built-in blank fire protection keeps your carrier safe under load
- Lower operating pressure reduces fuel consumption & running costs
- Unique piston design cuts power demand on your carrier
- Direct mount or quick hitch compatible with any carrier
- Backed by a 3 year warranty with parts & support on hand
Less fuel.
Lower pressure.
Serious power.
DEMCO compact rock breakers
Hit harder with less. Lower operating pressure, reduced fuel consumption, and reinforced carrier protection – all backed by Earthworm’s NZ warranty and support.
Compact Rock-Breakers
From three New Zealand locations, Earthworm supplies a range of compact rock breakers to fit directly to your carrier.
Hydraulic Rock Breaker Specifications
Compact models — DMB08 to DMB60
| DMB08 | DMB12 | DMB18 | DMB19 | DMB22 | DMB38 | DMB60 | |
|---|---|---|---|---|---|---|---|
| Operating weight | Top: 80 / 176Box: 100 / 220 | Top: 100 / 220Box: 120 / 264 | Top: 196 / 431Box: 216 / 475 | Top: 206 / 453Box: 226 / 497 | Top: 298 / 656Box: 320 / 704 | Top: 375 / 825Box: 445 / 979 | Top: 577 / 1,269Box: 600 / 1,320 |
| Operating pressure | 90–1201,280–1,707 | 90–1201,280–1,707 | 90–1201,280–1,707 | 90–1201,280–1,707 | 110–1401,565–1,991 | 120–1501,707–2,134 | 130–1601,849–2,276 |
| Flow rate | 15–254–7 | 20–305–8 | 25–407–11 | 25–506.5–13 | 40–7010.5–18.5 | 50–9013–24 | 60–10016–26.5 |
| Tool diameter | 40 / 1.6 | 45 / 1.8 | 53 / 2.1 | 58 / 2.3 | 68 / 2.7 | 75 / 2.9 | 85 / 3.3 |
| Carrier weight | 0.5–1.51,102–3,306 | 1.2–3.02,645–6,613 | 2.5–4.55,511–9,920 | 3.0–4.55,511–9,920 | 4–78,818–15,432 | 6–913,227–19,841 | 7–1415,432–30,864 |
Mid-range models — DMB90 to DMB310
| DMB90 | DMB140 | DMB180 | DMB190 | DMB230 | DMB290 | DMB310 | |
|---|---|---|---|---|---|---|---|
| Operating weight | Top: 908 / 1,998 Box: 928 / 2,042 | Top: 1,431 / 3,146 Box: 1,460 / 3,212 | Top: 1,675 / 3,685 Box: 1,705 / 3,751 | Top: 1,936 / 4,921 Box: 1,948 / 4,286 | Top: 2,237 / 4,921 Box: 2,890 / 6,358 | Top: 2,838 / 6,244 Box: 2,890 / 6,358 | Top: 3,065 / 6,743 Box: 3,140 / 6,922 |
| Operating pressure | 150–170 2,134–2,148 | 150–170 2,176–2,466 | 160–180 2,276–2,560 | 160–180 2,276–2,560 | 160–180 2,276–2,560 | 160–180 2,276–2,560 | 160–180 2,276–2,560 |
| Flow rate | 80–110 21–29 | 90–120 24–32 | 100–150 27–40 | 120–180 32–48 | 140–190 37–50 | 180–240 48–63 | 200–260 51–69 |
| Tool diameter | 100 / 3.9 | 125 / 4.9 | 135 / 5.3 | 140 / 5.5 | 150 / 5.9 | 155 / 6.1 | 165 / 6.5 |
| Carrier weight | 11–16 24,250–35,274 | 16–21 35,270–48,500 | 18–21 39,683–46,297 | 18–26 39,683–57,320 | 23–28 50,706–61,729 | 28–35 61,729–77,161 | 30–45 66,138–99,208 |






